外观&形状
|
规格
形状 | SMD |
尺寸代码(单位为mm) | 2012 |
长度 | 2.0mm |
长度公差 | ±0.2mm |
宽度 | 1.25mm |
宽度公差 | ±0.2mm |
厚度 | 0.85mm |
厚度公差 | ±0.2mm |
阻抗(at 100MHz) | 60Ω |
阻抗(at 100MHz)公差 | ±25% |
额定电流(at 85℃) | 3.5A |
额定电流(at 125℃) | 1.9A |
直流电阻(max) | 0.02Ω |
工作温度范围 | -55℃ to 125℃ |
质量(标准值) | 0.01g |
电路数目 | 1 |
特点
1.The chip ferrite beads BLM series is designed to function nearly as a resistor at noise frequencies, which greatly reduces the possibility of resonance and leaves signal wave forms undistorted. BLM series is effective in circuits without stable ground lines because BLM series does not need a connection to ground. 2.The nickel barrier structure of the external electrodes provides excellent solder heat resistance. |
用途
其他用途 | For general |
包装信息
包装代号 | 规格 | 最小订购单位 |
D | 180mm纸带 | 4000 |
J | 330mm纸带 | 10000 |
外观&形状
|
规格
形状 | SMD |
尺寸代码(单位为mm) | 2012 |
长度 | 2.0mm |
长度公差 | ±0.2mm |
宽度 | 1.25mm |
宽度公差 | ±0.2mm |
厚度 | 0.85mm |
厚度公差 | ±0.2mm |
阻抗(at 100MHz) | 60Ω |
阻抗(at 100MHz)公差 | ±25% |
额定电流(at 85℃) | 3.5A |
额定电流(at 125℃) | 1.9A |
直流电阻(max) | 0.02Ω |
工作温度范围 | -55℃ to 125℃ |
质量(标准值) | 0.01g |
电路数目 | 1 |
特点
1.The chip ferrite beads BLM series is designed to function nearly as a resistor at noise frequencies, which greatly reduces the possibility of resonance and leaves signal wave forms undistorted. BLM series is effective in circuits without stable ground lines because BLM series does not need a connection to ground. 2.The nickel barrier structure of the external electrodes provides excellent solder heat resistance. |
用途
其他用途 | For general |
包装信息
包装代号 | 规格 | 最小订购单位 |
D | 180mm纸带 | 4000 |
J | 330mm纸带 | 10000 |